Waunakee, Wisconsin 53597
has the following neighborhood: North Lake in Waunakee, WI
2011 Statistics for 53597
| ZIP: | 53597 |
| Name: | WAUNAKEE |
| County: | DANE |
| Area: | 57 mi2 / 149 km2 / 36787 acres / 148873008 m2 |
| Coordinates: | 43.18352, -89.46192 |
| Residential Addresses: | 6641 |
| Multifamily Addresses: | 873 |
| Single family Addresses: | 5702 |
| Business Addresses: | 466 |
| P.O. Boxes: | 66 |
2000 Census Data for Waunakee, Wisconsin 53597
Gender & Ages
Total Population: 13206
| Male |
| Population: | 6480 |
| < year old: | 52 |
| Year old: | 109 |
| Age 2: | 88 |
| Age 3: | 111 |
| Age 4: | 128 |
| Age 5: | 59 |
| Age 6: | 130 |
| Age 7: | 130 |
| Age 8: | 135 |
| Age 9: | 97 |
| Age 10: | 166 |
| Age 11: | 88 |
| Age 12: | 115 |
| Age 13: | 137 |
| Age 14: | 120 |
| Age 15: | 109 |
| Age 16: | 120 |
| Age 17: | 114 |
| Age 18: | 87 |
| Age 19: | 54 |
| Age 20: | 64 |
| Age 21: | 66 |
| 22-24: |
104 |
| 25-29: |
308 |
| 30-34: |
472 |
| 35-39: |
587 |
| 40-44: |
689 |
| 45-49: |
548 |
| 50-54: |
373 |
| 55-59: |
263 |
| 60-61: |
127 |
| 62-64: |
146 |
| 65-66: |
42 |
| 67-69: |
87 |
| 70-74: |
162 |
| 75-79: |
136 |
| 80-84: |
100 |
| 85 & Up: | 57 |
| Female |
| Population: | 6726 |
| < year old: | 85 |
| Year old: | 89 |
| Age 2: | 78 |
| Age 3: | 105 |
| Age 4: | 95 |
| Age 5: | 118 |
| Age 6: | 132 |
| Age 7: | 135 |
| Age 8: | 165 |
| Age 9: | 57 |
| Age 10: | 96 |
| Age 11: | 173 |
| Age 12: | 114 |
| Age 13: | 124 |
| Age 14: | 77 |
| Age 15: | 94 |
| Age 16: | 81 |
| Age 17: | 117 |
| Age 18: | 93 |
| Age 19: | 46 |
| Age 20: | 40 |
| Age 21: | 45 |
| 22-24: |
178 |
| 25-29: |
320 |
| 30-34: |
497 |
| 35-39: |
681 |
| 40-44: |
705 |
| 45-49: |
428 |
| 50-54: |
434 |
| 55-59: |
209 |
| 60-61: |
118 |
| 62-64: |
156 |
| 65-66: |
45 |
| 67-69: |
144 |
| 70-74: |
197 |
| 75-79: |
140 |
| 80-84: |
178 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 8486
| Male: | 4097 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 31 |
| 10th: | 64 |
| 11th: | 4 |
| 12th, No Diploma: | 89 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 598 |
| Associates: | 559 |
| Bachelors: | 885 |
| Doctorate: | 67 |
| Masters: | 238 |
| Female: | 4389 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 26 |
| 10th: | 7 |
| 11th: | 22 |
| 12th, No Diploma: | 99 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 757 |
| Associates: | 400 |
| Bachelors: | 1027 |
| Doctorate: | 28 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 4472 |
| Ages 18 to 64: |
| Total: | 3888 |
| Civilians: | 3872 |
| Non-Veteran Civilians: | 3082 |
| Veteran Civilians: | 790 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 4791 |
| Ages 18 to 64: |
| Total: | 3950 |
| Civilians: | 3950 |
| Non-Veteran Civilians: | 3904 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 841 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 403 |
| 5 to 9: | 864 |
| 10 to 14: | 746 |
| 15 to 19: | 1050 |
| 20 to 24: | 1766 |
| 25 to 29: | 612 |
| 30 to 35: | 849 |
| 36 to 39: | 153 |
| 40 to 44: | 89 |
| 45 to 59: | 126 |
| 60 to 89: | 37 |
| > 89 Minutes: | 89 |
Housing
| Total: | 13064 |
| Own: | 10295 |
| Rent: | 2769 |
Economic Statistics of Residents
Total Households: 4837
| Males 16 & Up: |
| Employed Civilian: | 3805 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 3860 |
| Not In Labor Force: | 846 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7150 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 6784 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 68438 |
| Median Household Income: | 59742 |
| Per Capita Income: | 27957 |
| Females 16 & Up: |
| Employed Civilian: | 3440 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 3478 |
| Not In Labor Force: | 1511 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13206 |
| White: | 13002 |
| Black: | 8 |
| Asian: | 80 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 79 |
| Other: | 37 |