Sun Prairie, Wisconsin 53590
ZIP Code boundaries for 53590 in Sun Prairie, WI
2011 Statistics for 53590
| ZIP: | 53590 |
| Name: | SUN PRAIRIE |
| County: | DANE |
| Area: | 65 mi2 / 168 km2 / 41474 acres / 167840948 m2 |
| Coordinates: | 43.197845, -89.204605 |
| Residential Addresses: | 14691 |
| Multifamily Addresses: | 2412 |
| Single family Addresses: | 11970 |
| Business Addresses: | 948 |
| P.O. Boxes: | 309 |
2000 Census Data for Sun Prairie, Wisconsin 53590
Gender & Ages
Total Population: 25869
| Male |
| Population: | 12630 |
| < year old: | 178 |
| Year old: | 168 |
| Age 2: | 178 |
| Age 3: | 239 |
| Age 4: | 215 |
| Age 5: | 261 |
| Age 6: | 212 |
| Age 7: | 176 |
| Age 8: | 253 |
| Age 9: | 250 |
| Age 10: | 210 |
| Age 11: | 147 |
| Age 12: | 217 |
| Age 13: | 179 |
| Age 14: | 192 |
| Age 15: | 236 |
| Age 16: | 211 |
| Age 17: | 188 |
| Age 18: | 286 |
| Age 19: | 95 |
| Age 20: | 77 |
| Age 21: | 174 |
| 22-24: |
391 |
| 25-29: |
866 |
| 30-34: |
1107 |
| 35-39: |
1355 |
| 40-44: |
1014 |
| 45-49: |
915 |
| 50-54: |
851 |
| 55-59: |
439 |
| 60-61: |
247 |
| 62-64: |
220 |
| 65-66: |
92 |
| 67-69: |
152 |
| 70-74: |
305 |
| 75-79: |
173 |
| 80-84: |
119 |
| 85 & Up: | 42 |
| Female |
| Population: | 13239 |
| < year old: | 215 |
| Year old: | 215 |
| Age 2: | 181 |
| Age 3: | 159 |
| Age 4: | 321 |
| Age 5: | 202 |
| Age 6: | 211 |
| Age 7: | 215 |
| Age 8: | 230 |
| Age 9: | 125 |
| Age 10: | 206 |
| Age 11: | 206 |
| Age 12: | 243 |
| Age 13: | 166 |
| Age 14: | 232 |
| Age 15: | 252 |
| Age 16: | 154 |
| Age 17: | 172 |
| Age 18: | 187 |
| Age 19: | 96 |
| Age 20: | 283 |
| Age 21: | 64 |
| 22-24: |
325 |
| 25-29: |
938 |
| 30-34: |
1133 |
| 35-39: |
1263 |
| 40-44: |
1130 |
| 45-49: |
1035 |
| 50-54: |
834 |
| 55-59: |
636 |
| 60-61: |
185 |
| 62-64: |
150 |
| 65-66: |
94 |
| 67-69: |
150 |
| 70-74: |
291 |
| 75-79: |
267 |
| 80-84: |
297 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 16476
| Male: | 7897 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 103 |
| 10th: | 103 |
| 11th: | 83 |
| 12th, No Diploma: | 150 |
| Graduates: | 1762 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1224 |
| Associates: | 840 |
| Bachelors: | 2118 |
| Doctorate: | 51 |
| Masters: | 533 |
| Female: | 8579 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 79 |
| 10th: | 129 |
| 11th: | 104 |
| 12th, No Diploma: | 118 |
| Graduates: | 2144 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1368 |
| Associates: | 1072 |
| Bachelors: | 2019 |
| Doctorate: | 35 |
| Masters: | 371 |
Veteran Status of Residents
| Total Males: | 8920 |
| Ages 18 to 64: |
| Total: | 8037 |
| Civilians: | 8003 |
| Non-Veteran Civilians: | 6375 |
| Veteran Civilians: | 1628 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 9534 |
| Ages 18 to 64: |
| Total: | 8259 |
| Civilians: | 8248 |
| Non-Veteran Civilians: | 8168 |
| Veteran Civilians: | 80 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1275 |
| Civilians: | 1275 |
| Non-Veteran Civilians: | 1248 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 571 |
| 5 to 9: | 2374 |
| 10 to 14: | 2137 |
| 15 to 19: | 1862 |
| 20 to 24: | 2048 |
| 25 to 29: | 1159 |
| 30 to 35: | 2035 |
| 36 to 39: | 404 |
| 40 to 44: | 327 |
| 45 to 59: | 531 |
| 60 to 89: | 211 |
| > 89 Minutes: | 208 |
Housing
| Total: | 25685 |
| Own: | 18053 |
| Rent: | 7632 |
Economic Statistics of Residents
Total Households: 9806
| Males 16 & Up: |
| Employed Civilian: | 7503 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 7837 |
| Not In Labor Force: | 1482 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 14390 |
| Work At Home: | 523 |
| Doesn't Work At Home: | 13867 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 417 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 62681 |
| Median Household Income: | 55456 |
| Per Capita Income: | 24192 |
| Females 16 & Up: |
| Employed Civilian: | 7071 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 7275 |
| Not In Labor Force: | 2585 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 25869 |
| White: | 24276 |
| Black: | 511 |
| Asian: | 346 |
| Pacific Islander: | |
| Native American: | 98 |
| Multiracial: | 235 |
| Other: | 403 |