Randolph, Wisconsin 53956
ZIP Code boundaries for 53956 in Randolph, WI
2011 Statistics for 53956
| ZIP: | 53956 |
| Name: | RANDOLPH |
| County: | COLUMBIA |
| Area: | 80 mi2 / 206 km2 / 50977 acres / 206296416 m2 |
| Coordinates: | 43.54542, -89.01399 |
| Residential Addresses: | 1330 |
| Multifamily Addresses: | 80 |
| Single family Addresses: | 1227 |
| Business Addresses: | 112 |
| P.O. Boxes: | 23 |
2000 Census Data for Randolph, Wisconsin 53956
Gender & Ages
Total Population: 3340
| Male |
| Population: | 1712 |
| < year old: | 14 |
| Year old: | 22 |
| Age 2: | 25 |
| Age 3: | 18 |
| Age 4: | 30 |
| Age 5: | 36 |
| Age 6: | 31 |
| Age 7: | 41 |
| Age 8: | 13 |
| Age 9: | 21 |
| Age 10: | 16 |
| Age 11: | 25 |
| Age 12: | 26 |
| Age 13: | 47 |
| Age 14: | 38 |
| Age 15: | 28 |
| Age 16: | 33 |
| Age 17: | 16 |
| Age 18: | 32 |
| Age 19: | 14 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
68 |
| 25-29: |
104 |
| 30-34: |
116 |
| 35-39: |
116 |
| 40-44: |
148 |
| 45-49: |
139 |
| 50-54: |
94 |
| 55-59: |
58 |
| 60-61: |
32 |
| 62-64: |
25 |
| 65-66: |
38 |
| 67-69: |
41 |
| 70-74: |
51 |
| 75-79: |
82 |
| 80-84: |
20 |
| 85 & Up: | 16 |
| Female |
| Population: | 1628 |
| < year old: | 21 |
| Year old: | 11 |
| Age 2: | 19 |
| Age 3: | 29 |
| Age 4: | 20 |
| Age 5: | 20 |
| Age 6: | 13 |
| Age 7: | 30 |
| Age 8: | 10 |
| Age 9: | 42 |
| Age 10: | 28 |
| Age 11: | 28 |
| Age 12: | 29 |
| Age 13: | 25 |
| Age 14: | 19 |
| Age 15: | 19 |
| Age 16: | 27 |
| Age 17: | 25 |
| Age 18: | 24 |
| Age 19: | 14 |
| Age 20: | 14 |
| Age 21: | 13 |
| 22-24: |
37 |
| 25-29: |
91 |
| 30-34: |
92 |
| 35-39: |
102 |
| 40-44: |
161 |
| 45-49: |
104 |
| 50-54: |
81 |
| 55-59: |
79 |
| 60-61: |
21 |
| 62-64: |
45 |
| 65-66: |
21 |
| 67-69: |
57 |
| 70-74: |
75 |
| 75-79: |
65 |
| 80-84: |
37 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 2191
| Male: | 1080 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 35 |
| 10th: | 42 |
| 11th: | 25 |
| 12th, No Diploma: | 35 |
| Graduates: | 490 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 121 |
| Associates: | 64 |
| Bachelors: | 92 |
| Doctorate: | 2 |
| Masters: | 17 |
| Female: | 1111 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 38 |
| 10th: | 31 |
| 11th: | 26 |
| 12th, No Diploma: | 20 |
| Graduates: | 468 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 144 |
| Associates: | 89 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 1232 |
| Ages 18 to 64: |
| Total: | 984 |
| Civilians: | 984 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 248 |
| Civilians: | 248 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1213 |
| Ages 18 to 64: |
| Total: | 878 |
| Civilians: | 878 |
| Non-Veteran Civilians: | 869 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 264 |
| 10 to 14: | 137 |
| 15 to 19: | 116 |
| 20 to 24: | 281 |
| 25 to 29: | 105 |
| 30 to 35: | 155 |
| 36 to 39: | 33 |
| 40 to 44: | 39 |
| 45 to 59: | 118 |
| 60 to 89: | 36 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3227 |
| Own: | 2615 |
| Rent: | 612 |
Economic Statistics of Residents
Total Households: 1230
| Males 16 & Up: |
| Employed Civilian: | 934 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 962 |
| Not In Labor Force: | 319 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1663 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 1513 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 50929 |
| Median Household Income: | 44333 |
| Per Capita Income: | 19118 |
| Females 16 & Up: |
| Employed Civilian: | 759 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 789 |
| Not In Labor Force: | 476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3340 |
| White: | 3290 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 22 |
| Other: | 13 |