Madison, Wisconsin 53704
ZIP Code boundaries for 53704 in Madison, WI
2011 Statistics for 53704
| ZIP: | 53704 |
| Name: | MADISON |
| County: | DANE |
| Area: | 23 mi2 / 59 km2 / 14685 acres / 59427409 m2 |
| Coordinates: | 43.137398, -89.34725 |
| Residential Addresses: | 20935 |
| Multifamily Addresses: | 6119 |
| Single family Addresses: | 14766 |
| Business Addresses: | 1400 |
| P.O. Boxes: | 50 |
2000 Census Data for Madison, Wisconsin 53704
Gender & Ages
Total Population: 43429
| Male |
| Population: | 21204 |
| < year old: | 333 |
| Year old: | 289 |
| Age 2: | 189 |
| Age 3: | 293 |
| Age 4: | 254 |
| Age 5: | 246 |
| Age 6: | 304 |
| Age 7: | 128 |
| Age 8: | 236 |
| Age 9: | 268 |
| Age 10: | 225 |
| Age 11: | 216 |
| Age 12: | 215 |
| Age 13: | 262 |
| Age 14: | 197 |
| Age 15: | 216 |
| Age 16: | 307 |
| Age 17: | 201 |
| Age 18: | 273 |
| Age 19: | 312 |
| Age 20: | 347 |
| Age 21: | 384 |
| 22-24: |
1170 |
| 25-29: |
2168 |
| 30-34: |
2256 |
| 35-39: |
1846 |
| 40-44: |
1893 |
| 45-49: |
1701 |
| 50-54: |
1355 |
| 55-59: |
817 |
| 60-61: |
300 |
| 62-64: |
384 |
| 65-66: |
178 |
| 67-69: |
284 |
| 70-74: |
427 |
| 75-79: |
362 |
| 80-84: |
266 |
| 85 & Up: | 102 |
| Female |
| Population: | 22225 |
| < year old: | 262 |
| Year old: | 230 |
| Age 2: | 316 |
| Age 3: | 235 |
| Age 4: | 174 |
| Age 5: | 260 |
| Age 6: | 185 |
| Age 7: | 218 |
| Age 8: | 253 |
| Age 9: | 232 |
| Age 10: | 236 |
| Age 11: | 175 |
| Age 12: | 325 |
| Age 13: | 259 |
| Age 14: | 239 |
| Age 15: | 219 |
| Age 16: | 201 |
| Age 17: | 180 |
| Age 18: | 221 |
| Age 19: | 321 |
| Age 20: | 317 |
| Age 21: | 265 |
| 22-24: |
1197 |
| 25-29: |
2174 |
| 30-34: |
2065 |
| 35-39: |
1975 |
| 40-44: |
1810 |
| 45-49: |
1796 |
| 50-54: |
1510 |
| 55-59: |
953 |
| 60-61: |
369 |
| 62-64: |
486 |
| 65-66: |
337 |
| 67-69: |
381 |
| 70-74: |
627 |
| 75-79: |
583 |
| 80-84: |
301 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 30044
| Male: | 14339 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 165 |
| 10th: | 182 |
| 11th: | 225 |
| 12th, No Diploma: | 408 |
| Graduates: | 3109 |
| Professional School: |
| Degree: | 421 |
| College/University: |
| < 1 Year: | 887 |
| > 1 Year, No Degree: | 2198 |
| Associates: | 1213 |
| Bachelors: | 3442 |
| Doctorate: | 179 |
| Masters: | 1159 |
| Female: | 15705 |
| No School: | 238 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 141 |
| 10th: | 179 |
| 11th: | 269 |
| 12th, No Diploma: | 336 |
| Graduates: | 3866 |
| Professional School: |
| Degree: | 336 |
| College/University: |
| < 1 Year: | 1036 |
| > 1 Year, No Degree: | 2342 |
| Associates: | 1502 |
| Bachelors: | 3535 |
| Doctorate: | 247 |
| Masters: | 1410 |
Veteran Status of Residents
| Total Males: | 16825 |
| Ages 18 to 64: |
| Total: | 15206 |
| Civilians: | 15196 |
| Non-Veteran Civilians: | 12737 |
| Veteran Civilians: | 2459 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 1166 |
| Currently In Military: | |
| Total Females: | 18026 |
| Ages 18 to 64: |
| Total: | 15459 |
| Civilians: | 15451 |
| Non-Veteran Civilians: | 15185 |
| Veteran Civilians: | 266 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2567 |
| Civilians: | 2567 |
| Non-Veteran Civilians: | 2537 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 698 |
| 5 to 9: | 3054 |
| 10 to 14: | 4831 |
| 15 to 19: | 4828 |
| 20 to 24: | 4512 |
| 25 to 29: | 2049 |
| 30 to 35: | 2617 |
| 36 to 39: | 388 |
| 40 to 44: | 438 |
| 45 to 59: | 794 |
| 60 to 89: | 499 |
| > 89 Minutes: | 318 |
Housing
| Total: | 42592 |
| Own: | 24756 |
| Rent: | 17836 |
Economic Statistics of Residents
Total Households: 19731
| Males 16 & Up: |
| Employed Civilian: | 12997 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 13684 |
| Not In Labor Force: | 3649 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 25653 |
| Work At Home: | 627 |
| Doesn't Work At Home: | 25026 |
| Family Below Poverty Line: | 650 |
| Household Below Poverty: | 1653 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 53851 |
| Median Household Income: | 42958 |
| Per Capita Income: | 24375 |
| Females 16 & Up: |
| Employed Civilian: | 13009 |
| Unemployed Civilians: | 539 |
| In Labor Force: | 13556 |
| Not In Labor Force: | 4851 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 43429 |
| White: | 36844 |
| Black: | 2879 |
| Asian: | 1132 |
| Pacific Islander: | 75 |
| Native American: | 269 |
| Multiracial: | 1254 |
| Other: | 976 |