Cambria, Wisconsin 53923
ZIP Code boundaries for 53923 in Cambria, WI
2011 Statistics for 53923
| ZIP: | 53923 |
| Name: | CAMBRIA |
| County: | COLUMBIA |
| Area: | 81 mi2 / 209 km2 / 51681 acres / 209143847 m2 |
| Coordinates: | 43.575073, -89.13582 |
| Residential Addresses: | 799 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 636 |
| Business Addresses: | 35 |
| P.O. Boxes: | 131 |
2000 Census Data for Cambria, Wisconsin 53923
Gender & Ages
Total Population: 2185
| Male |
| Population: | 1086 |
| < year old: | 20 |
| Year old: | 16 |
| Age 2: | 13 |
| Age 3: | 9 |
| Age 4: | 19 |
| Age 5: | 11 |
| Age 6: | 15 |
| Age 7: | 19 |
| Age 8: | 22 |
| Age 9: | 24 |
| Age 10: | 28 |
| Age 11: | 11 |
| Age 12: | 20 |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 19 |
| Age 16: | 29 |
| Age 17: | 20 |
| Age 18: | 23 |
| Age 19: | 16 |
| Age 20: | 12 |
| Age 21: | 8 |
| 22-24: |
31 |
| 25-29: |
46 |
| 30-34: |
64 |
| 35-39: |
90 |
| 40-44: |
95 |
| 45-49: |
76 |
| 50-54: |
69 |
| 55-59: |
60 |
| 60-61: |
15 |
| 62-64: |
29 |
| 65-66: |
21 |
| 67-69: |
23 |
| 70-74: |
46 |
| 75-79: |
22 |
| 80-84: |
8 |
| 85 & Up: | 8 |
| Female |
| Population: | 1099 |
| < year old: | 11 |
| Year old: | 17 |
| Age 2: | 18 |
| Age 3: | 22 |
| Age 4: | 10 |
| Age 5: | 14 |
| Age 6: | 18 |
| Age 7: | 20 |
| Age 8: | 26 |
| Age 9: | 25 |
| Age 10: | 21 |
| Age 11: | 20 |
| Age 12: | 19 |
| Age 13: | 15 |
| Age 14: | 21 |
| Age 15: | 25 |
| Age 16: | 24 |
| Age 17: | 23 |
| Age 18: | 26 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | 3 |
| 22-24: |
35 |
| 25-29: |
48 |
| 30-34: |
76 |
| 35-39: |
77 |
| 40-44: |
77 |
| 45-49: |
68 |
| 50-54: |
64 |
| 55-59: |
53 |
| 60-61: |
28 |
| 62-64: |
12 |
| 65-66: |
17 |
| 67-69: |
29 |
| 70-74: |
42 |
| 75-79: |
29 |
| 80-84: |
29 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1345
| Male: | 672 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 13 |
| 10th: | 19 |
| 11th: | 16 |
| 12th, No Diploma: | 24 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 79 |
| Associates: | 28 |
| Bachelors: | 46 |
| Doctorate: | 1 |
| Masters: | 8 |
| Female: | 673 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 12 |
| 10th: | 22 |
| 11th: | 12 |
| 12th, No Diploma: | 11 |
| Graduates: | 276 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 59 |
| Associates: | 58 |
| Bachelors: | 74 |
| Doctorate: | 5 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 762 |
| Ages 18 to 64: |
| Total: | 634 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 122 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Total Females: | 750 |
| Ages 18 to 64: |
| Total: | 580 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 11 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 119 |
| 10 to 14: | 95 |
| 15 to 19: | 92 |
| 20 to 24: | 84 |
| 25 to 29: | 49 |
| 30 to 35: | 143 |
| 36 to 39: | 17 |
| 40 to 44: | 24 |
| 45 to 59: | 94 |
| 60 to 89: | 49 |
| > 89 Minutes: | 41 |
Housing
| Total: | 2185 |
| Own: | 1786 |
| Rent: | 399 |
Economic Statistics of Residents
Total Households: 761
| Males 16 & Up: |
| Employed Civilian: | 583 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 628 |
| Not In Labor Force: | 183 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1046 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 927 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 67 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 44107 |
| Median Household Income: | 40165 |
| Per Capita Income: | 16255 |
| Females 16 & Up: |
| Employed Civilian: | 474 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 495 |
| Not In Labor Force: | 302 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 2185 |
| White: | 2109 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 26 |
| Other: | 36 |