| Male: | 1607 |
| No School: | 23 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 28 |
| 7th - 8th: | 56 |
| 9th: | 45 |
| 10th: | 60 |
| 11th: | 49 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 547 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 118 |
| 1 or More Years College, No Degree: | 223 |
| Associates: | 132 |
| Bachelors: | 209 |
| Doctorate: | 7 |
| Masters: | 41 |
|
| Female: | 1621 |
| No School: | 6 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| 7th - 8th: | 90 |
| 9th: | 20 |
| 10th: | 50 |
| 11th: | 18 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 638 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 113 |
| 1 or More Years College, No Degree: | 212 |
| Associates: | 200 |
| Bachelors: | 181 |
| Doctorate: | |
| Masters: | 32 |
|